No products in the cart.
A round halo style diamond ring featuring delicately graduated pave set band stones. Designed in fine 14k white gold.
Setting Type | Prongs |
Available Sizes | 3 - 9 |
Metal | 14K White Gold |
Min ct. tw. | 0.98 |
Number Of Diamonds | 1 |
No. of Round Diamonds | 1 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Min ct. tw. | 0.31 |
Number Of Diamonds | 58 |
No. of Round Diamonds | 58 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Ring Size | Number Of Diamonds | Total Carat Weight |
---|---|---|
3 | 1 | 0.98 |
3 | 28 | 0.98 |
3 | 1 | 0.31 |
3 | 28 | 0.31 |
3.5 | 1 | 0.98 |
3.5 | 28 | 0.98 |
3.5 | 1 | 0.31 |
3.5 | 28 | 0.31 |
4 | 1 | 0.98 |
4 | 28 | 0.98 |
4 | 1 | 0.31 |
4 | 28 | 0.31 |
4.5 | 1 | 0.98 |
4.5 | 28 | 0.98 |
4.5 | 1 | 0.31 |
4.5 | 28 | 0.31 |
5 | 1 | 0.98 |
5 | 28 | 0.98 |
5 | 1 | 0.31 |
5 | 28 | 0.31 |
5.5 | 1 | 0.98 |
5.5 | 28 | 0.98 |
5.5 | 1 | 0.31 |
5.5 | 28 | 0.31 |
6 | 1 | 0.98 |
6 | 28 | 0.98 |
6 | 1 | 0.31 |
6 | 28 | 0.31 |
6.5 | 1 | 0.98 |
6.5 | 28 | 0.98 |
6.5 | 1 | 0.31 |
6.5 | 28 | 0.31 |
7 | 1 | 0.98 |
7 | 28 | 0.98 |
7 | 1 | 0.31 |
7 | 28 | 0.31 |
7.5 | 1 | 0.98 |
7.5 | 28 | 0.98 |
7.5 | 1 | 0.31 |
7.5 | 28 | 0.31 |
8 | 1 | 0.98 |
8 | 28 | 0.98 |
8 | 1 | 0.31 |
8 | 28 | 0.31 |
8.5 | 1 | 0.98 |
8.5 | 28 | 0.98 |
8.5 | 1 | 0.31 |
8.5 | 28 | 0.31 |
9 | 1 | 0.98 |
9 | 28 | 0.98 |
9 | 1 | 0.31 |
9 | 28 | 0.31 |

The Best Items, Just For You