No products in the cart.
A beautiful round diamond ring is showcasing a single row shank stones. A study in elegance and glamour in 14k white gold.
Setting Type | Prongs |
Available Sizes | 3 - 9 |
Metal | 14K White Gold |
Min ct. tw. | 0.96 |
Number Of Diamonds | 1 |
No. of Round Diamonds | 1 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Min ct. tw. | 0.14 |
Number Of Diamonds | 16 |
No. of Round Diamonds | 16 |
Shape | Round |
Average Color | I |
Average Clarity | I1 |
Setting Type | Prong |
Ring Size | Number Of Diamonds | Total Carat Weight |
---|---|---|
3 | 1 | 0.96 |
3 | 14 | 0.96 |
3 | 1 | 0.14 |
3 | 14 | 0.14 |
3.5 | 1 | 0.96 |
3.5 | 14 | 0.96 |
3.5 | 1 | 0.14 |
3.5 | 14 | 0.14 |
4 | 1 | 0.96 |
4 | 14 | 0.96 |
4 | 1 | 0.14 |
4 | 14 | 0.14 |
4.5 | 1 | 0.96 |
4.5 | 14 | 0.96 |
4.5 | 1 | 0.14 |
4.5 | 14 | 0.14 |
5 | 1 | 0.96 |
5 | 14 | 0.96 |
5 | 1 | 0.14 |
5 | 14 | 0.14 |
5.5 | 1 | 0.96 |
5.5 | 14 | 0.96 |
5.5 | 1 | 0.14 |
5.5 | 14 | 0.14 |
6 | 1 | 0.96 |
6 | 14 | 0.96 |
6 | 1 | 0.14 |
6 | 14 | 0.14 |
6.5 | 1 | 0.96 |
6.5 | 14 | 0.96 |
6.5 | 1 | 0.14 |
6.5 | 14 | 0.14 |
7 | 1 | 0.96 |
7 | 14 | 0.96 |
7 | 1 | 0.14 |
7 | 14 | 0.14 |
7.5 | 1 | 0.96 |
7.5 | 14 | 0.96 |
7.5 | 1 | 0.14 |
7.5 | 14 | 0.14 |
8 | 1 | 0.96 |
8 | 14 | 0.96 |
8 | 1 | 0.14 |
8 | 14 | 0.14 |
8.5 | 1 | 0.96 |
8.5 | 14 | 0.96 |
8.5 | 1 | 0.14 |
8.5 | 14 | 0.14 |
9 | 1 | 0.96 |
9 | 14 | 0.96 |
9 | 1 | 0.14 |
9 | 14 | 0.14 |

The Best Items, Just For You